Anna University UG / PG University Rank Holders 2017 is Published

ANNA University Affiliated Non Autonomous Colleges  April/May 2017 ALL UG & PG Examinations - COURSE WISE NO OF RANKS PRODUCED 

List of PG / UG Rank Holders 2017 is Published.

ANNA University Published the List of UG /PG Rank holders of its (Non Autonomous) Affiliated Engineering Colleges.

The List can be download from here.


ANNA University Affiliated Non Autonomous Colleges  April/May 2017 ALL UG & PG Examinations - COURSEWISE NO OF RANKS PRODUCED



Sl.No BRANCH Total No.of
Students Passed
Rank
Eligibility
Rank
Holders
1 B.E. Aeronautical Engineering 1012 50 93
2 B.E. Automobile Engineering 887 44 61
3 B.E. Civil Engineering 16817 50 140
4 B.E. Computer Science and Engineering 15492 50 283
5 B.E. Electrical and Electronics Engineering 12928 50 207
6 B.E. Electronics and Communication Engineering 24114 50 221
7 B.E. Electronics and Instrumentation Engineering 1429 50 113
8 B.E. Instrumentation and Control Engineering 221 11 13
9 B.E. Marine Engineering 100 5 5
10 B.E. Mechanical Engineering 32486 50 185
11 B.E. Mechatronics Engineering 565 28 38
12 B.E. Production Engineering 115 6 6
13 B.E. Bio-Medical Engineering 742 37 53
14 B.E. Environmental Engineering 32 2 2
15 B.E. Medical Electronics Engineering 45 2 2
16 B.E. Civil Engineering (UNIV DEPTS) 188 9 6
17 B.E. Geoinformatics Engineering 43 2 2
18 B.E. Manufacturing Engineering 55 3 3
19 B.E. Petrochemical Engineering 97 5 5
20 B.E. Material Science and Engineering 20 1 1
21 B.Tech. Chemical Engineering 522 26 37
22 B.Tech. Information Technology 5372 50 221
23 B.Tech. Polymer Technology 36 2 2
24 B.Tech. Textile Technology 77 4 4
25 B.Tech. Fashion Technology 70 4 4
26 B.Tech. Biotechnology 692 35 58
27 B.Tech. Petroleum Engineering 78 4 4
28 B.Tech. Plastics Technology 43 2 2
29 B.Tech. Chemical and Electrochemical Engineering 33 2 2
30 B.Tech. Pharmaceutical Technology 47 2 2
31 B.Tech. Petrochemical Technology 52 3 3
32 B.Arch 1007 50 85
33 M.E. Applied Electronics 459 23 49
34 M.E. CAD/CAM Engineering 130 7 7
35 M.E. Communication Systems 549 27 44
36 M.E. Computer Aided Design 34 2 2
37 M.E. Computer Science and Engineering 1309 50 233
38 M.E. Energy Engineering 43 2 2
39 M.E. Engineering Design 172 9 9
40 M.E. Manufacturing Engineering 279 14 15
41 M.E. Power Systems Engineering 192 10 11
42 M.E. Structural Engineering 852 43 137
43 M.E. Thermal Engineering 205 10 10
44 M.E. Power Electronics and Drives 358 18 23
45 M.E. Environmental Engineering 106 5 6
46 M.E. Construction Engineering and Management 358 18 28
47 M.E. VLSI Design 378 19 34
48 M.E. Software Engineering 36 2 2
49 M.E. Internal Combustion Engineering 22 1 1
50 M.E. Industrial Safety Engineering 90 5 6
51 M.E. Aeronautical Engineering 35 2 2
52 M.E. Control and Instrumentation Engineering 30 2 2
53 M.E. Mechatronics Engineering 13 1 1
54 M.E. Embedded System Technologies 206 10 13
55 M.E. Soil Mechanics and Foundation Engineering 12 1 1
56 M.E. Medical Electronics 33 2 2
57 M.E. Communication and Networking 39 2 2
58 M.E. Computer Science and Engineering (With
Specialization in Networks)
66 3 4
59 M.Tech. Plastics Technology 13 1 1
60 M.Tech. Remote Sensing 11 1 1
61 M.Tech. Bio Technology 70 4 4
62 M.Tech. Information Technology 57 3 3
63 M.Arch. 51 3 5
64 M.B.A 7450 50 214
65 M.C.A 3477 50 451
66 M.Sc. Electronic Media (5 Yrs) 32 2 2
Note : Anna University awarding the ranks based on some rules.

Anna University Rank Rules  - Awarding of university rank

A candidate shall be eligible for award of ranking only if he/she has passed the examination in first class or first class with distinction in the first available chance (i.e.) First attempt in all the subjects. Those who have availed the provision of break of study/withdrawal will not be eligible for ranks.

Ranks are given at the rate of one for every 20 candidates passed or part thereof in each branch of study/specialization, subject to a maximum of 50. However, if the number of candidates passed in a particular branch is below 10, no rank is given.